- Connect two sensors to one SEK-SensorBridge and evaluate simultaneously - 1.2 V to 5.5 V selectable supply - Power supply up to 250 mA at 5 V Includes: - 1x SEK-SensorBridge - 1x USB connector cable
Name | Description | Series | Category |
---|---|---|---|
SCC30-DB | ±3% Digital humidity and temperature sensor module | SCC30-DB | Humidity |
SCD30 | CO₂ accuracy of ±(30 ppm + 3% MV) @400-10000 ppm | SCD30 | CO₂ |
SCD40 | CO₂ accuracy of ±(50 ppm + 5% MV) @400-2000 ppm | SCD4x | CO₂ |
SCD41 | High CO₂ accuracy with extended measurement range and low power modes | SCD4x | CO₂ |
SCD42 | CO₂ accuracy of ± 75 ppm @400-1000 ppm | SCD4x | CO₂ |
SDP31 | Digital differential pressure sensor (±500 Pa) | SDP3x | Differential pressure |
SDP800-125Pa | Digital DP sensor (±125 Pa), manifold connection | SDP8xx | Differential pressure |
SDP800-500Pa | Digital DP sensor (±500 Pa), manifold connection | SDP8xx | Differential pressure |
SDP801-500Pa | Digital DP sensor (±500 Pa), alternative I²C address, manifold connection | SDP8xx | Differential pressure |
SDP810-125Pa | Digital DP sensor (±125 Pa), tube connection | SDP8xx | Differential pressure |
SDP810-500Pa | Digital DP sensor (±500 Pa), tube connection | SDP8xx | Differential pressure |
SDP811-500Pa | Digital DP sensor (±500 Pa), tube connection | SDP8xx | Differential pressure |
SEN60 | Sensing platform for PM measurements | SEN6x | Particulate matter |
SEN65 | Sensing platform for PM, RH/T, VOC and NOx measurements | SEN6x | Particulate matter |
SEN66 | Sensing platform for PM, RH/T, VOC, Nox and CO2 measurements | SEN6x | Particulate matter |
SFM3000-200 | Versatile low pressure drop digital flow sensor, 200 slm | SFM3xxx | Gas flow sensors |
SFM3000-200-C | Versatile low pressure drop digital flow sensor, 200 slm, with cap | SFM3xxx | Gas flow sensors |
SFM3003-300-CE | Versatile low pressure drop sensor, -150 slm to +300 slm, with cap | SFM3xxx | Gas flow sensors |
SFM3003-300-CET | Versatile digital flow and temperature sensor, -150 to +300 slm | SFM3xxx | Gas flow sensors |
SFM3003-300-CL | Versatile low pressure drop digital flow sensor, 300 slm, with cap | SFM3xxx | Gas flow sensors |
SFM3013-300-CL | Versatile digital flow sensor, pressure-resistant, 300 slm | SFM3xxx | Gas flow sensors |
SFM3013-300-CLM | Versatile digital flow sensor, calibrated for heliox, 300 slm | SFM3xxx | Gas flow sensors |
SFM3019 | Digital flow sensor for high-volume respiratory devices, 240 slm | SFM3xxx | Gas flow sensors |
SFM3119 | Compact digital flow sensor, 240 slm | SFM3xxx | Gas flow sensors |
SFM3200 | Flow sensor for inspiratory use in respiratory devices, 250 slm | SFM3xxx | Gas flow sensors |
SFM4100-20-AIR | Pressure-resistant flow sensor for air, 20slm, push-in fittings | SFM4xxx | Gas flow sensors |
SFM4100-20-AIR-B | Pressure-resistant flow sensor for air, 20slm, basemount | SFM4xxx | Gas flow sensors |
SFM4100-20-Ar | Pressure-resistant flow sensor for Ar, 20slm, push-in fittings | SFM4xxx | Gas flow sensors |
SFM4100-20-Ar-B | Pressure-resistant flow sensor for Ar, 20slm, basemount | SFM4xxx | Gas flow sensors |
SFM4100-20-CO2 | Pressure-resistant flow sensor for CO₂, 20slm, push-in fittings | SFM4xxx | Gas flow sensors |
SFM4100-20-CO2-B | Pressure-resistant flow sensor for CO₂, 20slm, basemount | SFM4xxx | Gas flow sensors |
SFM4100-20-N2O | Pressure-resistant flow sensor for N₂O, 20slm, push-in fittings | SFM4xxx | Gas flow sensors |
SFM4100-20-N2O-B | Pressure-resistant flow sensor for N₂O, 20slm, basemount | SFM4xxx | Gas flow sensors |
SFM4100-20-O2 | Pressure-resistant flow sensor for O₂, 20slm, push-in fittings | SFM4xxx | Gas flow sensors |
SFM4100-20-O2-B | Pressure-resistant flow sensor for O₂, 20slm, basemount | SFM4xxx | Gas flow sensors |
SFM4200-160-B | Pressure-resistant flow sensor for air and O₂, 160slm, basemount | SFM4xxx | Gas flow sensors |
SFM4300-20-B | Pressure-resistant flow sensor, multi-gas, 20slm, basemount | SFM4xxx | Gas flow sensors |
SFM4300-20-O | Pressure-resistant flow sensor, multi-gas, 20slm, O-ring fittings | SFM4xxx | Gas flow sensors |
SFM4300-20-P | Pressure-resistant multi-gas flow sensor, 20slm, push-in fittings | SFM4xxx | Gas flow sensors |
SHT30A-DIS-B | ±3% Digital automotive-grade humidity and temperature sensor | SHT3x | Humidity |
SHT30-ARP-B | ±3% Analog humidity and temperature sensor | SHT3x | Humidity |
SHT30-DIS-B | ±2% (10-90%RH) Digital humidity and temperature sensor | SHT3x | Humidity |
SHT30-DIS-F | ±2% Digital humidity and temperature sensor with filter membrane | SHT3x | Humidity |
SHT31A-DIS-B | ±2% Digital automotive-grade humidity and temperature sensor | SHT3x | Humidity |
SHT31-ARP-B | ±2% Analog humidity and temperature sensor | SHT3x | Humidity |
SHT31-DIS-B | ±2% (0-100%RH) Digital humidity and temperature sensor | SHT3x | Humidity |
SHT31-DIS-F | ±2% Digital humidity and temperature sensor with filter membrane | SHT3x | Humidity |
SHT31-DIS-P | ±2% Digital humidity and temperature sensor with protective cover | SHT3x | Humidity |
SHT35A-DIS-B | ±1.5% Digital automotive-grade humidity and temperature sensor | SHT3x | Humidity |
SHT35-DIS-B | ±1.5% (0-80%RH) Digital humidity and temperature sensor | SHT3x | Humidity |
SHT35-DIS-F | ±1.5% Digital humidity and temperature sensor, filter membrane | SHT3x | Humidity |
SHT40 | ±1.8% / max. ±3.5% RH Digital humidity and temperature sensor | SHT4x | Humidity |
SHT40I-AD1B | ±2% Digital humidity and temperature sensor | SHT4xI | Humidity |
SHT41 | ±1.8% / max. ±2.5% RH Digital humidity and temperature sensor | SHT4x | Humidity |
SHT41I | ±2% / max. 2.5% Digital humidity and temperature sensor | SHT4xI | Humidity |
SHT43 | Digital humidity sensor with ISO17025 certification | SHT4x | Humidity |
STC31 | CO₂ accuracy of ±(0.5 vol% + 3% MV) @0-100 vol% | STC31 | CO₂ |
STS30A-DIS | ±0.3°C Digital automotive-grade temperature sensor | STS3x | Temperature |
STS30-DIS | ±0.2°C (0-65°C) Digital temperature sensor | STS3x | Temperature |
STS31A-DIS | ±0.3°C Digital automotive-grade temperature sensor | STS3x | Temperature |
STS31-DIS | ±0.2°C (0-90°C) Digital temperature sensor | STS3x | Temperature |
STS32-DIS | ±0.4°C Digital temperature sensor with ISO17025 certification | STS3x | Temperature |
STS33-DIS | ±0.48°C Digital temperature sensor with ISO17025 certification | STS3x | Temperature |
STS35-DIS | ±0.1°C (20-60°C) Digital temperature sensor | STS3x | Temperature |
STS40-DIS | ±0.2°C Ultra-low-power temperature sensor | STS4x | Temperature |
STS4L | ±0.4°C Ultra-low-power temperature sensor | STS4x | Temperature |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.