Miniature, low power consumption formaldehyde sensor for indoor air quality applications
SFA40 builds on the market success of its predecessor, SFA30, offering ultra-high selectivity to formaldehyde and long lifetime. It features unprecedented low power consumption and top performance – all in a miniature form factor. Engineered in Switzerland, it is designed for easy integration into air purifiers, indoor air quality monitors and air conditioners. All SFA40 sensors feature a digital I2C interface and are calibrated for accuracy at our manufacturing facility in Switzerland.
| Formaldehyde | |||
|---|---|---|---|
| Measurement range0 - 1000ppb | 0 - 1000 | ppb | |
| Accuracy±20 ppb or ±20% m.v. | ±20 ppb or ±20% m.v. | ||
| Sensor outputFormaldehyde concentration in ppb | Formaldehyde concentration in ppb | ||
| Cross sensitivity to ethanol< 0.3% | < 0.3 | % |
| Generic | |||
|---|---|---|---|
| Supply voltage1.62 - 3.6V | 1.62 - 3.6 | V | |
| Average supply current80uA | 80 | uA | |
| Max. supply current2mA | 2 | mA | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)13 x 10 x 2.4mm | 13 x 10 x 2.4 |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
| mm |