Annual Report 2023
Welcome to our annual report, where we invite you to explore and engage with the insights of the past year. Happy reading!
Welcome to our annual report, where we invite you to explore and engage with the insights of the past year. Happy reading!
Welcome to our annual report, where we invite you to explore and engage with the insights of the past year. Happy reading!
Interim report | 08/2024 | 743.2 KB | ||
Media release | 08/2024 | 171.7 KB | ||
Presentation | 08/2024 | 4.1 MB |
Annual report | 03/2024 | 8.9 MB | ||
Media release | 03/2024 | 157.2 KB | ||
Presentation | 03/2024 | 2.6 MB |
Interim report | 08/2023 | 686.4 KB | ||
Media release | 08/2023 | 149.8 KB | ||
Presentation | 08/2023 | 1.1 MB |
Annual report | 03/2023 | 4.3 MB | ||
Media release | 03/2023 | 144.4 KB | ||
Presentation | 03/2023 | 943.1 KB |
Interim report | 08/2022 | 683.4 KB | ||
Media release | 08/2022 | 136.5 KB | ||
Presentation | 08/2022 | 925.3 KB |
Annual report | 03/2022 | 4.9 MB | ||
Media release | 03/2022 | 111.2 KB | ||
Presentation | 03/2022 | 902.8 KB |
Interim report | 11/2021 | 541.1 KB | ||
Presentation | 11/2021 | 1.0 MB | ||
Media release | 11/2021 | 108.3 KB |
Annual report | 11/2021 | 7.8 MB | ||
Media release | 11/2021 | 108.8 KB | ||
Presentation | 11/2021 | 1.5 MB |
Half-year results 2020 | 11/2021 | 346.3 KB | ||
Media release | 11/2021 | 151.8 KB | ||
Presentation | 11/2021 | 1.2 MB |
Annual report | 11/2021 | 6.0 MB | ||
Media release | 11/2021 | 202.8 KB | ||
Presentation | 11/2021 | 931.6 KB |
Interim report | 11/2021 | 198.4 KB | ||
Media release | 11/2021 | 190.2 KB | ||
Presentation | 11/2021 | 883.3 KB |
Annual report | 11/2021 | 6.5 MB | ||
Media release | 11/2021 | 292.8 KB | ||
Presentation | 11/2021 | 1.0 MB |
Interim report | 11/2021 | 541.7 KB | ||
Presentation | 11/2021 | 949.0 KB | ||
Media release | 11/2021 | 165.3 KB |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER:
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER: