Versatile digital flow sensor, calibrated for heliox, 300 slm
The SFM3013-300-CLM is a digital flow sensor solution for respiratory applications, additionally calibrated with Heliox. It offers the same performances and specifications as SFM3013-300-CL.
| Gas flow | |||
|---|---|---|---|
| Full scale flow rate-30 - 300slm | -30 - 300 | slm | |
| Typical accuracy±2% m.v. | ±2% m.v. | ||
| CalibrationAir, O₂, HeOx and mixtures thereof | Air, O₂, HeOx and mixtures thereof | ||
| Sensor outputFlow and T | Flow and T | ||
| 1.3 |
| bar |
| Fluidic connector portsMedical cone (22 mm) | Medical cone (22 mm) |
| Generic | |||
|---|---|---|---|
| Supply voltage2.7 - 5.5V | 2.7 - 5.5 | V | |
| Average supply current3800uA | 3800 | uA | |
| Max. supply current5500uA | 5500 | uA | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)82 x 35 x 32mm | 82 x 35 x 32 | mm |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.