±0.1°C (20-60°C) Digital temperature sensor
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.1 | 0.1 | °C | |
| Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
| Response time (τ63%) 2 | 2 | s |
| Generic | |||
|---|---|---|---|
| Supply voltage 2.15 - 5.5 | 2.15 - 5.5 | V | |
| Average supply current 1.7 | 1.7 | uA | |
| Max. supply current 1500 | 1500 | uA | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 2.5 x 2.5 x 0.9 | 2.5 x 2.5 x 0.9 | mm | |
| Packaging size 500(Sampling), 2500, 10000 | 500(Sampling), 2500, 10000 | pcs (T&R) |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.