±0.4°C Digital temperature sensor with ISO17025 certification
The STS32 is Sensirion’s certified low-drift digital temperature sensor with ISO17025 3 point calibration certificate. The STS32 temperature sensor utilizes the industry-proven CMOSens® Technology and wins over users with its increased intelligence, reliability and ISO17025 certification (inlcuding but not limited to NIST traceability). The STS32 temperature sensor gives a fully calibrated, linearized, and supply-voltage-compensated digital output and has an outstanding accuracy of up to +/–0.1°C. The sensor platform is perfectly suited for cold chain applications in the pharmaceutical field and is specifically designed for operations in 0 - 10 degrees.
| Name | Description | Series | Category |
|---|---|---|---|
SHT43 | Digital humidity sensor with ISO17025 certification | SHT4x | Humidity sensors |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy0.4°C | 0.4 | °C | |
| Operating temperature range [°C]0 - 65°C | 0 - 65 | °C | |
| Response time (τ63%)2s | 2 | s | |
| Calibration certificateISO/IEC 17025:2017 | ISO/IEC 17025:2017 |
| Generic | |||
|---|---|---|---|
| Supply voltage2.15 - 5.5V | 2.15 - 5.5 | V | |
| Average supply current1.7uA | 1.7 | uA | |
| Max. supply current1500uA | 1500 | uA | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)2.5 x 2.5 x 0.9mm | 2.5 x 2.5 x 0.9 | mm | |
| Packaging size2500, 10000pcs (T&R) | 2500, 10000 | pcs (T&R) |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.