±3% Digital humidity and temperature sensor module
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 3 | 3 | %RH | |
Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
Response time (τ63%) 8 | 8 | s | |
Calibration certificate Factory calibration | Factory calibration |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.3 | 0.3 | °C |
Generic | |||
---|---|---|---|
Supply voltage 2.4 - 5.5 | 2.4 - 5.5 | V | |
Average supply current 2 | 2 | uA | |
Max. supply current 1500 | 1500 | uA | |
Operating temperature range [°C] -40 - 85 | -40 - 85 | °C | |
Interfaces I²C | I²C | ||
Size (LxWxH) 25.6 x 13.6 x 7.2 | 25.6 x 13.6 x 7.2 | mm |
Buy the following products to evaluate this sensor
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.