CO₂ accuracy of ± 75 ppm @400-1000 ppm
The SCD4x is Sensirion’s next generation miniature CO₂ sensor that offers an unmatched price-to-performance ratio. Tape and reel packaging combined with its SMD assembly processing make the SCD4x ideal for high-volume applications. This sensor builds on the photoacoustic sensing principle and Sensirion’s patented PASens® and CMOSens® Technology to enable unmatched small sensor size combined with high performance. SMD compatibility and the small footprint allow cost- and space-effective integration to boost freedom of design for customers. The integrated best-in class humidity and temperature sensor enables superior on-chip signal compensation and addition RH and T outputs. Finally, the large supply voltage (2.4 V – 5.5 V), the robustness towards external stresses and the adjustable power consumption make the SCD4x the perfect fit for varying customer needs.
Name | Description | Series | Category |
---|---|---|---|
![]() | Improved CO₂ accuracy with extended measurement range and single-shot mode | SCD4x | CO₂ |
CO₂ | |||
---|---|---|---|
Specified CO₂ Measurement Range 400 - 2000 | 400 - 2000 | ppm | |
Accuracy ±75.0 | ±75.0 | ||
Response time (τ63%) 60 | 60 | s |
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 6 | 6 | %RH | |
Operating relative humidity range 0 - 95 | 0 - 95 | %RH | |
Response time (τ63%) 120 | 120 | s | |
Calibration certificate Factory calibration | Factory calibration |
Generic | |||
---|---|---|---|
Supply voltage 2.4 - 5.5 | 2.4 - 5.5 | V | |
Average supply current 18000 | 18000 | uA | |
Max. supply current 205000 | 205000 | uA | |
Operating temperature range [°C] -10 - 60 | -10 - 60 | °C | |
Interfaces I²C | I²C | ||
Size (LxWxH) 10.1 x 10.1 x 6.5 | 10.1 x 10.1 x 6.5 | mm | |
Packaging size 600 | 600 | pcs (T&R) |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.8 | 0.8 | °C | |
Response time (τ63%) 120 | 120 | s |
Buy the following products to evaluate this sensor
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.