±2% (10-90%RH) Digital humidity and temperature sensor
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 2 | 2 | %RH | |
Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
Response time (τ63%) 8 | 8 | s | |
Calibration certificate Factory calibration | Factory calibration |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.2 | 0.2 | °C | |
Response time (τ63%) > 2 | > 2 | s |
Generic | |||
---|---|---|---|
Supply voltage 2.15 - 5.5 | 2.15 - 5.5 | V | |
Average supply current 1.7 | 1.7 | uA | |
Max. supply current 1500 | 1500 | uA | |
Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
Interfaces I²C | I²C | ||
Size (LxWxH) 2.5 x 2.5 x 0.9 | 2.5 x 2.5 x 0.9 | mm | |
Packaging size 2500, 10000 | 2500, 10000 | pcs (T&R) |
Name | Description | Series | Category |
---|---|---|---|
![]() | Filter cap for SHT2x to SHT4x humidity and temperature sensors | SFx filter cap | Humidity |
Buy the following products to evaluate this sensor
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.