Pressure-resistant flow sensor for O₂, 20slm, basemount
Name | Description | Series | Category |
---|---|---|---|
![]() | Pressure-resistant flow sensor, multi-gas, 20slm, basemount | SFM4xxx | Gas flow sensors |
Gas flow | |||
---|---|---|---|
Full scale flow rate 0 - 20 | 0 - 20 | slm | |
Typical accuracy ±3% m.v. | ±3% m.v. | ||
Calibration O₂ | O₂ | ||
Sensor output Flow and T | Flow and T | ||
Maximum operating pressure 6 | 6 | bar | |
Fluidic connector ports Downmount | Downmount |
Generic | |||
---|---|---|---|
Supply voltage 3.5 - 9 | 3.5 - 9 | V | |
Max. supply current 12500 | 12500 | uA | |
Interfaces I²C | I²C | ||
Size (LxWxH) 93 x 31.88 x 27.2 | 93 x 31.88 x 27.2 | mm |
Buy the following products to evaluate this sensor
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.