±1.8% / max. ±3.5% RH Digital humidity and temperature sensor
In line with Sensirion’s industry-proven humidity and temperature sensors, the SHT40 offers the best price-performance ratio on the market. Tape and reel packaging combined with its suitability for standard SMD assembly processes make the SHT40 ideal for high-volume applications.
The SHT40 builds on a completely new and optimized CMOSens® chip that offers reduced power consumption and improved accuracy specifications. With the extended supply voltage range from 1.08 V to 3.6 V, it’s the perfect fit for mobile and battery-driven applications. The exceptionally small size in a robust DFN housing enables integration into challenging designs while meeting the highest reliability demands, as demonstrated by the JEDEC JESD47 qualification. On top of that, the SHT40 is compliant with the relevant healthy building standards RESET® and WELL Building Standard™.
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 1.8 | 1.8 | %RH | |
Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
Response time (τ63%) 4 | 4 | s | |
Calibration certificate Factory calibration | Factory calibration |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.2 | 0.2 | °C | |
Response time (τ63%) 2 | 2 | s |
Generic | |||
---|---|---|---|
Supply voltage 1.08 - 3.6 | 1.08 - 3.6 | V | |
Average supply current 0.4 | 0.4 | uA | |
Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
Interfaces I²C | I²C | ||
Size (LxWxH) 1.5 x 1.5 x 0.5 | 1.5 x 1.5 x 0.5 | mm | |
Packaging size 2500, 10000 | 2500, 10000 | pcs (T&R) |
Name | Description | Series | Category |
---|---|---|---|
![]() | Filter cap for SHT2x to SHT4x humidity and temperature sensors | SFx filter cap | Humidity |
Buy the following products to evaluate this sensor
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.