±0.3°C Digital automotive-grade temperature sensor
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.3 | 0.3 | °C | |
| Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
| Response time (τ63%) 2 | 2 | s |
| Generic | |||
|---|---|---|---|
| Supply voltage 2.4 - 5.5 | 2.4 - 5.5 | V | |
| Average supply current 1.7 | 1.7 | uA | |
| Max. supply current 1500 | 1500 | uA | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 2.5 x 2.5 x 0.9 | 2.5 x 2.5 x 0.9 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
Buy the following products to evaluate this sensor