Digital humidity sensor with ISO17025 certification
The SHT4x is a digital sensor platform that enables relative humidity and temperature measurements with market-leading performance. This sensor family offers reduced power consumption and its exceptionally small size in a robust DFN housing enables it to be integrated into challenging designs while catering to the highest reliability demands. In particular, every SHT43 exhibits a best-in-class drift of <0.01 °C per year and comes with a unique ISO17025 three-point temperature calibration certificate, which enables cost-effective, high-volume manufacturing e.g. of GDP compliant dataloggers. Calibration certificates and data for full reels and each individual SHT43 can be downloaded from libellus.sensirion.com.
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy1.8%RH | 1.8 | %RH | |
| Operating relative humidity range0 - 100%RH | 0 - 100 | %RH | |
| Response time (τ63%)4s | 4 | s | |
| Calibration certificateFactory calibration | Factory calibration |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy0.48°C | 0.48 | °C | |
| Response time (τ63%)2s | 2 | s | |
| Calibration certificateISO/IEC 17025:2017 | ISO/IEC 17025:2017 |
| Generic | |||
|---|---|---|---|
| Supply voltage1.08 - 3.6V | 1.08 - 3.6 | V | |
| Average supply current0.4uA | 0.4 | uA | |
| Operating temperature range [°C]-40 - 125°C | -40 - 125 | °C | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)1.5 x 1.5 x 0.5mm | 1.5 x 1.5 x 0.5 | mm | |
| Packaging size2500, 10000pcs (T&R) | 2500, 10000 | pcs (T&R) |
| Name | Description | Series | Category |
|---|---|---|---|
SF2 filter cap | Filter cap for SHT2x to SHT4x humidity and temperature sensors | SFx filter cap | Humidity sensors |
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
SEK-SensorBridge | Connecting bridge with two sensor ports | SEK-SensorBridge |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.