Digital flow sensor for high-volume respiratory devices, 240 slm
Gas flow | |||
---|---|---|---|
Full scale flow rate -10 - 240 | -10 - 240 | slm | |
Typical accuracy ±2% m.v. | ±2% m.v. | ||
Calibration Air, O₂ and mixtures thereof | Air, O₂ and mixtures thereof | ||
Sensor output Flow and T | Flow and T | ||
Maximum operating pressure 1.3 | 1.3 | bar | |
Fluidic connector ports Medical cone (22 mm) | Medical cone (22 mm) |
Generic | |||
---|---|---|---|
Supply voltage 2.7 - 5.5 | 2.7 - 5.5 | V | |
Average supply current 3800 | 3800 | uA | |
Max. supply current 5500 | 5500 | uA | |
Interfaces I²C | I²C | ||
Size (LxWxH) 82 x 35 x 32 | 82 x 35 x 32 | mm |
Buy the following products to evaluate this sensor
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.