CO₂ accuracy of ±(30 ppm + 3% MV) @400-10000 ppm
The SCD30 is a highly accurate CO2 sensor module based on our patented CMOSens® Technology for IR detection that includes a best-in-class humidity and temperature sensor. This allows ambient humidity and temperature to be outputted through modeling and compensating of external heat sources without the requirement for any additional components. The module’s dual-channel principle enables excellent long-term stability by design, and its ultra-thin package size allows easy integration into even the most demanding applications.
Applications requiring compliance with IAQ standards – such as EN50543, RESET®, WELL Building Standard™ and California Title 24 Building Energy Efficiency Standards – are well served by the SCD30.
| CO₂ | |||
|---|---|---|---|
| Specified CO₂ Measurement Range400 - 10000ppm | 400 - 10000 | ppm | |
| Accuracy±30.0 ppm ±3.0 %m.v. | ±30.0 ppm ±3.0 %m.v. | ||
| Response time (τ63%)20s | 20 | s | |
| Temperature stability2.5ppm/°C | 2.5 | ppm/°C |
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy3%RH | 3 | %RH | |
| Operating relative humidity range0 - 95%RH | 0 - 95 | %RH | |
| Response time (τ63%)8s | 8 | s | |
| Calibration certificateFactory calibration | Factory calibration |
| Generic | |||
|---|---|---|---|
| Supply voltage3.3 - 5.5V | 3.3 - 5.5 | V | |
| Average supply current19mA | 19 | mA | |
| Max. supply current75mA | 75 | mA | |
| Operating temperature range [°C]0 - 50°C | 0 - 50 | °C | |
| InterfacesI²C, ModBus, PWM | I²C, ModBus, PWM | ||
| Size (LxWxH)35 x 23 x 7mm | 35 x 23 x 7 | mm | |
| Packaging size40pcs (Tray) | 40 | pcs (Tray) |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy0.4°C | 0.4 | °C | |
| Response time (τ63%)10s | 10 | s |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.