Pressure-resistant flow sensor for air, 20slm, basemount
| Name | Description | Series | Category |
|---|---|---|---|
SFM4300-20-B | Pressure-resistant flow sensor, multi-gas, 20slm, basemount | SFM4xxx | Gas flow sensors |
| Gas flow | |||
|---|---|---|---|
| Full scale flow rate0 - 20slm | 0 - 20 | slm | |
| Typical accuracy±3% m.v. | ±3% m.v. | ||
| CalibrationAir and N₂ | Air and N₂ | ||
| Sensor outputFlow and T | Flow and T | ||
| Maximum operating pressure |
| 6 |
| bar |
| Fluidic connector portsDownmount | Downmount |
| Generic | |||
|---|---|---|---|
| Supply voltage3.5 - 9V | 3.5 - 9 | V | |
| Max. supply current12500uA | 12500 | uA | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)107.7 x 35.2 x 34.6mm | 107.7 x 35.2 x 34.6 | mm |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.