±2% Digital humidity and temperature sensor / 0x45 I2C Output
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy 2 | 2 | %RH | |
| Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
| Response time (τ63%) 4 | 4 | s |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.2 | 0.2 | °C | |
| Response time (τ63%) 2 |
| s |
| Generic | |||
|---|---|---|---|
| Supply voltage 2.3 - 5.5 | 2.3 - 5.5 | V | |
| Average supply current 21 | 21 | uA | |
| Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 1.5 x 1.5 x 0.5 | 1.5 x 1.5 x 0.5 | mm | |
| Packaging size 10000 | 10000 | pcs (T&R) |
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
SEK-SHT40I | Digital humidity and temperature evaluation kit | SEK-SHTxx | Humidity |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.