±2% Digital humidity and temperature sensor, ISO17025 certified
The SHT3x humidity sensor series combines multiple functions and various interfaces (I²C, analog voltage output) with an applications-friendly, very wide operating voltage range (2.15 to 5.5 V). Every single SHT33 comes with its individual ISO17025 3-point temperature calibration certificate, proving its sensing capabilities to the highest standards. The SHT33 humidity sensor is available in both large and small volumes and is perfectly suited for cold and frozen chain applications in the pharmaceutical field and is specifically designed for operations in –30 to 70 degrees.
| Name | Description | Series | Category |
|---|---|---|---|
SHT43 | Digital humidity sensor with ISO17025 certification | SHT4x | Humidity sensors |
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy2%RH | 2 | %RH | |
| Operating relative humidity range0 - 100%RH | 0 - 100 | %RH | |
| Response time (τ63%)8s | 8 | s | |
| Protective optionProtective cover | Protective cover | ||
| Name | Description | Series | Category |
|---|---|---|---|
SF2 filter cap | Filter cap for SHT2x to SHT4x humidity and temperature sensors | SFx filter cap | Humidity sensors |
| Factory calibration |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy0.48°C | 0.48 | °C | |
| Response time (τ63%) > 2s | > 2 | s | |
| Calibration certificateISO/IEC 17025:2017 | ISO/IEC 17025:2017 |
| Generic | |||
|---|---|---|---|
| Supply voltage2.15 - 5.5V | 2.15 - 5.5 | V | |
| Average supply current1.7uA | 1.7 | uA | |
| Max. supply current1500uA | 1500 | uA | |
| Operating temperature range [°C]-30 - 70°C | -30 - 70 | °C | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)2.5 x 2.5 x 0.9mm | 2.5 x 2.5 x 0.9 | mm | |
| Packaging size2500, 10000pcs (T&R) | 2500, 10000 | pcs (T&R) |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.