±2% Digital humidity and temperature sensor with protective cover
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy2%RH | 2 | %RH | |
| Operating relative humidity range0 - 100%RH | 0 - 100 | %RH | |
| Response time (τ63%)8s | 8 | s | |
| Protective optionProtective cover | Protective cover | ||
| Calibration certificateFactory calibration | Factory calibration |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy0.2°C | 0.2 | °C | |
| Response time (τ63%) > 2s | > 2 | s |
| Generic | |||
|---|---|---|---|
| Supply voltage2.15 - 5.5V | 2.15 - 5.5 | V | |
| Average supply current1.7uA | 1.7 | uA | |
| Max. supply current1500uA | 1500 | uA | |
| Operating temperature range [°C]-40 - 125°C | -40 - 125 | °C | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)2.5 x 2.5 x 0.9mm | 2.5 x 2.5 x 0.9 | mm | |
| Packaging size2500, 10000pcs (T&R) | 2500, 10000 | pcs (T&R) |
| Name | Description | Series | Category |
|---|---|---|---|
SF2 filter cap | Filter cap for SHT2x to SHT4x humidity and temperature sensors | SFx filter cap | Humidity sensors |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
| Part number | Quantity | Distributor name | Country | Uploaded | |
|---|---|---|---|---|---|
| SHT31-DIS-P2.5KS | 1456 | Farnell, An Avnet Company | 10 countries | 18.06.2026 | Buy |
| Part number | Quantity | Distributor name | Country | Uploaded | |
|---|---|---|---|---|---|
| SHT31-DIS-P2.5KS | 1456 | element14 | SG | 18.06.2026 | Buy |
| Part number | Quantity | Distributor name | Country | Uploaded | |
|---|---|---|---|---|---|
| SHT31-DIS-P2.5KS | 1457 | Newark, An Avnet Company | US | 18.06.2026 | Buy |