±3% Analog humidity and temperature sensor
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy 3 | 3 | %RH | |
| Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
| Response time (τ63%) 8 | 8 | s | |
| Calibration certificate Factory calibration | Factory calibration |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.3 | 0.3 | °C | |
| Response time (τ63%) > 2 | > 2 | s |
| Generic | |||
|---|---|---|---|
| Supply voltage 2.4 - 5.5 | 2.4 - 5.5 | V | |
| Average supply current 220 | 220 | uA | |
| Max. supply current 300 | 300 | uA | |
| Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
| Interfaces Analog voltage | Analog voltage | ||
| Size (LxWxH) 2.5 x 2.5 x 0.9 | 2.5 x 2.5 x 0.9 | mm | |
| Packaging size 2500, 10000 | 2500, 10000 | pcs (T&R) |
| Name | Description | Series | Category |
|---|---|---|---|
SF2 filter cap | Filter cap for SHT2x to SHT4x humidity and temperature sensors | SFx filter cap | Humidity |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
| Part number | Quantity | Distributor name | Country | Uploaded | |
|---|---|---|---|---|---|
| SHT30-ARP-B2.5KS | 1983 | Glyn GmbH & Co. Kg | DE | 02.12.2025 | Buy |
| Part number | Quantity | Distributor name | Country | Uploaded | |
|---|---|---|---|---|---|
| SHT30-ARP-B2.5KS | 2352 | element14 | SG | 04.12.2025 | Buy |
| Part number | Quantity | Distributor name | Country | Uploaded | |
|---|---|---|---|---|---|
| SHT30-ARP-B2.5KS | 2478 | Newark, An Avnet Company | US | 04.12.2025 | Buy |