PM2.5 Sensor for HVAC and air quality applications SPS30
Particulate matter | |||
---|---|---|---|
Mass concentration precision ±10 | ±10 | % | |
Mass concentration range 0 - 1000 | 0 - 1000 | μg/m³ | |
Lifetime > 10 | > 10 | years | |
Particle size range PM1.0, PM2.5, PM4 and PM10 | PM1.0, PM2.5, PM4 and PM10 |
Generic | |||
---|---|---|---|
Supply voltage 4.5 - 5.5 | 4.5 - 5.5 | V | |
Average supply current 55000 | 55000 | uA | |
Max. supply current 80000 | 80000 | uA | |
Interfaces I²C, UART | I²C, UART | ||
Size (LxWxH) 41 x 41 x 12 | 41 x 41 x 12 | mm |
Buy the following products to evaluate this sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | Particulate matter evaluation kit SPS30 | SEK-SPSxx | Particulate matter |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.