Sensing platform for PM, RH/T, VOC, NOx and HCHO measurements
Experience the future of air quality sensing with the compact and powerful SEN68. It combines multiple sensors in a never-before-seen form factor and can measure up to nine environmental parameters (PM1, PM2.5, PM4, PM10, T, RH, VOC Index, NOx Index, HCHO). The innovative design simplifies integration, reduces costs, and allows for customization. At the core of the SEN68 is a brand-new, miniaturized, MEMS-based particulate matter sensing component – the SPS6x.
Applications requiring compliance with IAQ standards, such as RESET® and WELL Building Standard™ are well served by the SEN68.
Learn more about the SEN6x series here.
| Particulate matter | |||
|---|---|---|---|
| Mass concentration precision±10% | ±10 | % | |
| Mass concentration range0 - 1000μg/m³ | 0 - 1000 | μg/m³ | |
| Lifetime> 10years | > 10 | years | |
| Particle size rangePM1.0, PM2.5, PM4 and PM10 | PM1.0, PM2.5, PM4 and PM10 |
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy4.5%RH | 4.5 | %RH |
| VOC | |||
|---|---|---|---|
| Sensor output0-500 VOC Index | 0-500 VOC Index |
| Formaldehyde | |||
|---|---|---|---|
| Measurement range0 - 1000ppb | 0 - 1000 | ppb | |
| Accuracy±20 ppb or ±20% m.v. | ±20 ppb or ±20% m.v. |
| Generic | |||
|---|---|---|---|
| Supply voltage3.15 - 3.6V | 3.15 - 3.6 | V | |
| Average supply current75000uA | 75000 | uA | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)55.2 x 25.6 x 21.3mm | 55.2 x 25.6 x 21.3 | mm |
| Temperature |
|---|
| Typ. temperature accuracy0.45°C |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
| 0.45 |
| °C |