Sensing platform for PM, RH/T, VOC, NOx, CO2 and HCHO measurements
Experience the future of air quality sensing with the compact and powerful SEN69C. It combines multiple sensors in a never-before-seen form factor and can measure up to ten environmental parameters (PM1, PM2.5, PM4, PM10, T, RH, VOC Index, NOx Index, CO2, HCHO). The innovative design simplifies integration, reduces costs, and allows for customization. At the core of the SEN69C is a brand-new, miniaturized, MEMS-based particulate matter sensing component – the SPS6x.
Applications requiring compliance with IAQ standards – such as RESET®, WELL Building Standard™ and California Title 24 Building Energy Efficiency Standards – are well served by the SEN69C (CO2 not compliant, see SEN66 instead).
Learn more about the SEN6x series here.
| Particulate matter | |||
|---|---|---|---|
| Mass concentration precision ±10 | ±10 | % | |
| Mass concentration range 0 - 1000 | 0 - 1000 | μg/m³ | |
| Lifetime > 10 | > 10 | years | |
| Particle size range PM1.0, PM2.5, PM4 and PM10 | PM1.0, PM2.5, PM4 and PM10 |
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy 4.5 | 4.5 | %RH |
| CO₂ | |||
|---|---|---|---|
| CO₂ Output Range 0 - 32000 | 0 - 32000 | ppm | |
| Accuracy ±100.0 ppm | ±100.0 ppm |
| VOC | |||
|---|---|---|---|
| Sensor output 0-500 VOC Index | 0-500 VOC Index |
| Formaldehyde | |||
|---|---|---|---|
| Measurement range 0 - 1000 | 0 - 1000 | ppb | |
| Accuracy ±20 ppb or ±20% m.v. | ±20 ppb or ±20% m.v. |
| Generic | |||
|---|---|---|---|
| Supply voltage 3.15 - 3.45 | 3.15 - 3.45 | V | |
| Average supply current 80000 | 80000 | uA | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 55.2 x 25.6 x 21.3 | 55.2 x 25.6 x 21.3 | mm |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.45 | 0.45 | °C |
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
SEK-SEN66 | Evaluation kit SEN60, SEN65, SEN66 | SEK-SEN6x |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.