High-precision, configurable, fast, digital flow sensor for OEM
| Mass flow | |||
|---|---|---|---|
| Full scale flow rate0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10, 20, 50 and 100slm | 0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10, 20, 50 and 100 | slm | |
| Accuracy0.2%FS or 2% SP | 0.2%FS or 2% SP | ||
| Maximum operating pressure10bar | 10 | bar | |
| CalibrationAir, O2, N2, Ar, CO2, He, H2, CH4, N2O, SF6 and C4F8flow | Air, O2, N2, Ar, CO2, He, H2, CH4, N2O, SF6 and C4F8 | flow | |
| Fluidic connector portsDownmount | Downmount |
| Generic | |||
|---|---|---|---|
| Supply voltage14 - 26.4V | 14 - 26.4 | V | |
| Average supply current50000uA | 50000 | uA | |
| Max. supply current320000uA | 320000 | uA | |
| InterfacesRS485 | RS485 | ||
| Size (LxWxH)48 x 25 x 79.5mm | 48 x 25 x 79.5 | mm |
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
EK-F5x | Evaluation kit for Evaluation kit EK-F5x for SFC5xxx, SFM5xxx, SFC6xxx and ... | EK-F5x | Mass flow controllers |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.