Pressure-resistant flow sensor, air and O₂, 50slm, basemount
| Gas flow | |||
|---|---|---|---|
| Full scale flow rate 0 - 50 | 0 - 50 | slm | |
| Typical accuracy ±2.5% m.v. | ±2.5% m.v. | ||
| Calibration Air, O₂ and mixtures thereof | Air, O₂ and mixtures thereof | ||
| Sensor output Flow and T | Flow and T | ||
| Maximum operating pressure 7 | 7 | bar | |
| Fluidic connector ports Downmount | Downmount |
| Generic | |||
|---|---|---|---|
| Supply voltage 3 - 5.5 | 3 - 5.5 | V | |
| Max. supply current 10000 | 10000 | uA | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 92.5 x 32 x 29.3 | 92.5 x 32 x 29.3 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
SEK-SFM4300-20-P | Gas flow sensors evaluation kit SFM4300 | SEK-SFMxxxx | Gas flow sensors |