Analog flow sensor for high-volume respiratory devices, 160 slm
| Gas flow | |||
|---|---|---|---|
| Full scale flow rate-10 - 160slm | -10 - 160 | slm | |
| Typical accuracy±2% m.v. | ±2% m.v. | ||
| CalibrationAir and O₂ | Air and O₂ | ||
| Sensor outputFlow | Flow | ||
| Maximum operating pressure1.3bar | 1.3 | bar | |
| Fluidic connector portsMedical cone (22 mm) | Medical cone (22 mm) |
| Generic | |||
|---|---|---|---|
| Supply voltage2.7 - 5.5V | 2.7 - 5.5 | V | |
| Average supply current3800uA | 3800 | uA | |
| Max. supply current5500uA | 5500 | uA | |
| InterfacesAnalog voltage | Analog voltage | ||
| Size (LxWxH)82 x 35 x 32mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
| mm |