Ultra-low flow rates and UHPLC applications up to 8 µl/min
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (H2O) 8 | 8 | ul/min | |
| Accuracy (H2O) 5 | 5 | % | |
| Repeatability (H2O) 0.5 | 0.5 | % | |
| Maximum operating pressure 500 | 500 | bar | |
| Fluidic connector ports 10-32 coned port | 10-32 coned port |
| Generic | |||
|---|---|---|---|
| Supply voltage 4 - 6 | 4 - 6 | V | |
| Average supply current 5.1 | 5.1 | mA | |
| Max. supply current 6 | 6 | mA | |
| Interfaces Analog voltage, Analog current, I²C, RS485 | Analog voltage, Analog current, I²C, RS485 | ||
| Size (LxWxH) 80 x 30 x 20 | 80 x 30 x 20 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
EK-SLG-0150 | Liquid flow evaluation kit SLI-0150 | EK-SLx | Liquid flow |