±3% Digital humidity and temperature sensor
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 3 | 3 | %RH | |
Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
Response time (τ63%) 8 | 8 | s | |
Calibration certificate Factory calibration | Factory calibration |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.3 | 0.3 | °C | |
Response time (τ63%) 5 | 5 | s |
Generic | |||
---|---|---|---|
Supply voltage 1.62 - 1.98 | 1.62 - 1.98 | V | |
Average supply current 4.8 | 4.8 | uA | |
Max. supply current 465 | 465 | uA | |
Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
Interfaces I²C | I²C | ||
Size (LxWxH) 2 x 2 x 0.7 | 2 x 2 x 0.7 | mm | |
Packaging size 500(Sampling), 1000, 10000 | 500(Sampling), 1000, 10000 | pcs (T&R) |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.