±4.5% Digital humidity and temperature sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | ±1.8% / max. ±3.5% RH Digital humidity and temperature sensor | SHT4x | Humidity |
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 4.5 | 4.5 | %RH | |
Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
Response time (τ63%) 8 | 8 | s | |
Calibration certificate Factory calibration | Factory calibration |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.5 | 0.5 | °C | |
Response time (τ63%) 5 | 5 | s |
Generic | |||
---|---|---|---|
Supply voltage 2.4 - 5.5 | 2.4 - 5.5 | V | |
Average supply current 28 | 28 | uA | |
Max. supply current 1000 | 1000 | uA | |
Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
Interfaces Sensibus | Sensibus | ||
Size (LxWxH) 7.5 x 4.9 x 2.6 | 7.5 x 4.9 x 2.6 | mm | |
Packaging size 2000 | 2000 | pcs (T&R) |
Name | Description | Series | Category |
---|---|---|---|
![]() | Filter cap for SHT1x humidity and temperature sensors | SFx filter cap | Humidity |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.