Sensing platform for PM, RH/T and CO2 measurements
Experience the future of air quality sensing with the compact and powerful SEN63C. It combines multiple sensors in a never-before-seen form factor and can measure up to seven environmental parameters (PM1, PM2.5, PM4, PM10, T, RH, CO2). The innovative design simplifies integration, reduces costs, and allows for customization. At the core of the SEN63C is a brand-new, miniaturized, MEMS-based particulate matter sensing component – the SPS6x.
Applications requiring compliance with IAQ standards – such as RESET® and WELL Building Standard™ Building Energy Efficiency Standards – are well served by the SEN63C (CO2 not compliant, see SEN66 instead).
Learn more about the SEN6x series here.
| Particulate matter | |||
|---|---|---|---|
| Mass concentration precision ±10 | ±10 | % | |
| Mass concentration range 0 - 1000 | 0 - 1000 | μg/m³ | |
| Lifetime > 10 | > 10 | years | |
| Particle size range PM1.0, PM2.5, PM4 and PM10 | PM1.0, PM2.5, PM4 and PM10 |
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy 4.5 | 4.5 | %RH |
| CO₂ | |||
|---|---|---|---|
| CO₂ Output Range 0 - 32000 | 0 - 32000 | ppm | |
| Accuracy ±100.0 ppm | ±100.0 ppm |
| Generic | |||
|---|---|---|---|
| Supply voltage 3.15 - 3.45 | 3.15 - 3.45 | V | |
| Average supply current 80000 | 80000 | uA | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 55.2 x 25.6 x 21.3 | 55.2 x 25.6 x 21.3 | mm |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.45 | 0.45 | °C |
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
SEK-SEN63C | Evaluation kit SEN63C | SEK-SEN6x |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.