Analog DP sensor (±125 Pa), tube connection
| Differential pressure | |||
|---|---|---|---|
| Pressure range 125 - 125 | 125 - 125 | Pa | |
| Accuracy 3 | 3 | % m.v. | |
| Zero point accuracy 0.1 | 0.1 | Pa |
| Generic | |||
|---|---|---|---|
| Supply voltage 2.7 - 5.5 | 2.7 - 5.5 | V | |
| Average supply current 3800 | 3800 | uA | |
| Max. supply current 5500 | 5500 | uA | |
| Interfaces Analog voltage | Analog voltage | ||
| Size (LxWxH) 29 x 18 x 27.05 | 29 x 18 x 27.05 | mm |
| Name | Description | Series | Category |
|---|---|---|---|
SDPxxx cap | Cap for all DP sensors of the SDP600 and SDP8xx series | SDPxxx cap | Differential pressure |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
| Part number | Quantity | Distributor name | Country | Uploaded | |
|---|---|---|---|---|---|
| SDP816-125PA | 1 | Newark, An Avnet Company | US | 04.12.2025 | Buy |