Digital differential pressure sensor (±125 Pa)
Differential pressure | |||
---|---|---|---|
Pressure range 125 - 125 | 125 - 125 | Pa | |
Accuracy 3 | 3 | % m.v. | |
Zero point accuracy 0.08 | 0.08 | Pa |
Generic | |||
---|---|---|---|
Supply voltage 3 - 3.6 | 3 - 3.6 | V | |
Average supply current 3800 | 3800 | uA | |
Max. supply current 5500 | 5500 | uA | |
Interfaces I²C | I²C | ||
Size (LxWxH) 8.5 x 5.5 x 5.15 | 8.5 x 5.5 x 5.15 | mm |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.