Analog differential pressure sensor (±500 Pa)
Differential pressure | |||
---|---|---|---|
Pressure range 500 - 500 | 500 - 500 | Pa | |
Accuracy 3 | 3 | % m.v. | |
Zero point accuracy 0.1 | 0.1 | Pa |
Generic | |||
---|---|---|---|
Supply voltage 3 - 3.6 | 3 - 3.6 | V | |
Average supply current 3800 | 3800 | uA | |
Max. supply current 5500 | 5500 | uA | |
Interfaces Analog voltage | Analog voltage | ||
Size (LxWxH) 8.5 x 5.5 x 5.15 | 8.5 x 5.5 x 5.15 | mm |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.