±3% Digital humidity and temperature sensor module
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy3%RH | 3 | %RH | |
| Operating relative humidity range0 - 100%RH | 0 - 100 | %RH | |
| Response time (τ63%)8s | 8 | s | |
| Calibration certificateFactory calibration | Factory calibration |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy0.3°C | 0.3 | °C |
| Generic | |||
|---|---|---|---|
| Supply voltage2.4 - 5.5V | 2.4 - 5.5 | V | |
| Average supply current2uA | 2 | uA | |
| Max. supply current1500uA | 1500 | uA | |
| Operating temperature range [°C]-40 - 85°C | -40 - 85 | °C | |
| InterfacesI²C |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
Buy the following products to evaluate this sensor
| Size (LxWxH)25.6 x 13.6 x 7.2mm | 25.6 x 13.6 x 7.2 | mm |
No results found