±0.2°C Digital temperature sensor
| Name | Description | Series | Category |
|---|---|---|---|
STS40 | ±0.2°C Ultra-low-power temperature sensor | STS4x | Temperature |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.2 | 0.2 | °C | |
| Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
| Response time (τ63%) 5 | 5 | s |
| Generic | |||
|---|---|---|---|
| Supply voltage 2.1 - 3.6 | 2.1 - 3.6 | V | |
| Average supply current 300 | 300 | uA | |
| Max. supply current 330 | 330 | uA | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 3 x 3 x 1.1 | 3 x 3 x 1.1 | mm | |
| Packaging size 400, 1500, 5000 | 400, 1500, 5000 | pcs (T&R) |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.