±1.8% Digital pin-type humidity and temperature sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | ±1.5% Digital pin-type humidity and temperature sensor | SHT85 | Humidity |
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 1.8 | 1.8 | %RH | |
Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
Response time (τ63%) 8 | 8 | s | |
Calibration certificate Factory calibration | Factory calibration |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.3 | 0.3 | °C | |
Response time (τ63%) 5 | 5 | s |
Generic | |||
---|---|---|---|
Supply voltage 2.4 - 5.5 | 2.4 - 5.5 | V | |
Average supply current 28 | 28 | uA | |
Max. supply current 1000 | 1000 | uA | |
Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
Interfaces Sensibus | Sensibus | ||
Size (LxWxH) 19.5 x 5.08 x 3.1 | 19.5 x 5.08 x 3.1 | mm | |
Packaging size 50(Stripes) | 50(Stripes) | pcs (T&R) |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.