Multi-gas (VOC and CO₂eq) sensor
| Name | Description | Series | Category |
|---|---|---|---|
SGP40 | VOC sensor for indoor air quality applications | SGP4x | NOx & VOC sensors |
| VOC | |||
|---|---|---|---|
| Sensor outputTwo digital 16-bit raw signals | Two digital 16-bit raw signals | ||
| Processed outputTotal VOC in ppb, CO2-eq in ppm | Total VOC in ppb, CO2-eq in ppm | ||
| Measurement range0 - 1000ppm | 0 - 1000 | ppm | |
| Measurement range (CO₂-eq)0 - 1000ppm | 0 - 1000 | ppm | |
| Device-to-device var.15 - 25% | 15 - 25 | % | |
| Device-to-device var. (CO₂-eq)10 - 20% | 10 - 20 | % | |
| Switch-on time24h | 24 | h | |
| On-chip humidity compensationYes | Yes |
| Generic | |||
|---|---|---|---|
| Supply voltage1.62 - 1.98V | 1.62 - 1.98 | V | |
| Average supply current49000uA | 49000 | uA | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)2.45 x 2.45 x 0.9mm | 2.45 x 2.45 x 0.9 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
No results found