Multi-gas (VOC and CO₂eq) sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | VOC sensor for indoor air quality applications | SGP4x | VOCs/NOx |
VOC | |||
---|---|---|---|
Sensor output Two digital 16-bit raw signals | Two digital 16-bit raw signals | ||
Processed output Total VOC in ppb, CO2-eq in ppm | Total VOC in ppb, CO2-eq in ppm | ||
Measurement range 0 - 1000 | 0 - 1000 | ppm | |
Measurement range (CO₂-eq) 0 - 1000 | 0 - 1000 | ppm | |
Device-to-device var. 15 - 25 | 15 - 25 | % | |
Device-to-device var. (CO₂-eq) 10 - 20 | 10 - 20 | % | |
Switch-on time 24 | 24 | h | |
On-chip humidity compensation Yes | Yes |
Generic | |||
---|---|---|---|
Supply voltage 1.62 - 1.98 | 1.62 - 1.98 | V | |
Average supply current 49000 | 49000 | uA | |
Interfaces I²C | I²C | ||
Size (LxWxH) 2.45 x 2.45 x 0.9 | 2.45 x 2.45 x 0.9 | mm |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.