Proximal flow sensor for respiratory devices, single-use, 250 slm
Gas flow | |||
---|---|---|---|
Full scale flow rate -250 - 250 | -250 - 250 | slm | |
Typical accuracy ±3% m.v. | ±3% m.v. | ||
Calibration AIR and O₂ | AIR and O₂ | ||
Sensor output Flow and T | Flow and T | ||
Maximum operating pressure 1.1 | 1.1 | bar | |
Fluidic connector ports Medical cone (22 mm) | Medical cone (22 mm) |
Generic | |||
---|---|---|---|
Supply voltage 4.75 - 5.5 | 4.75 - 5.5 | V | |
Max. supply current 10000 | 10000 | uA | |
Interfaces I²C | I²C | ||
Size (LxWxH) 69.3 x 25.3 x 22 | 69.3 x 25.3 x 22 | mm |
Buy the following products to evaluate this sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | Gas flow sensors evaluation kit SFM3xxx-AW/D | SEK-SFMxxxx | Gas flow sensors |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.