Differential pressure sensor (±25 Pa), tube connection
Name | Description | Series | Category |
---|---|---|---|
![]() | Digital DP sensor (±125 Pa), tube connection | SDP8xx | Differential pressure |
Differential pressure | |||
---|---|---|---|
Pressure range 25 - 25 | 25 - 25 | Pa | |
Accuracy 3 | 3 | % m.v. |
Generic | |||
---|---|---|---|
Supply voltage 3 - 3.6 | 3 - 3.6 | V | |
Max. supply current 6000 | 6000 | uA | |
Interfaces I²C | I²C | ||
Size (LxWxH) 29 x 18 x 27.05 | 29 x 18 x 27.05 | mm |
Name | Description | Series | Category |
---|---|---|---|
![]() | Cap for all DP sensors of the SDP600 and SDP8xx series | SDPxxx cap | Differential pressure |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.