SEN54
Environmental sensor node for PM, RH/T, VOC measurements
The SEN54 environmental node is a straightforward, all-in-one sensor solution platform for the accurate measurement of various environmental parameters, such as particulate matter, volatile organic compounds (VOCs), humidity and temperature. Thanks to proprietary algorithms, the module enables straightforward integration into various applications, which allows device manufacturers to save valuable project time and personnel resources and focus on their core competencies. On top of that, the SEN54 is compliant with the relevant healthy building standards RESET® and WELL Building Standard™ – for more information please refer to the application note "Compliance of Sensirion’s VOC Sensors with RESET and WELL" below.
Please note: Cables are not included. If cables are needed, please have a look at the SEK-SEN5x Evaluation kit.
Specification
Particulate matter | |||
---|---|---|---|
Mass concentration precision ±10 | ±10 | % | |
Mass concentration range 0 - 1000 | 0 - 1000 | μg/m³ | |
Lifetime > 10 | > 10 | years | |
Particle size range PM1.0, PM2.5, PM4 and PM10 | PM1.0, PM2.5, PM4 and PM10 |
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 4.5 | 4.5 | %RH | |
Operating relative humidity range 0 - 90 | 0 - 90 | %RH | |
Response time (τ63%) 20 | 20 | s |
VOC | |||
---|---|---|---|
Processed output 0-500 VOC Index | 0-500 VOC Index | ||
Measurement range 0 - 1000 | 0 - 1000 | ppm | |
Response time (τ63%) < 10 | < 10 | s | |
Device-to-device var. 15 - 15 | 15 - 15 | % m.v. | |
Limit of detection < 0.05 ppm of ethanol equivalents or < 10 % of concentration setpoint, whichever is larger | < 0.05 ppm of ethanol equivalents or < 10 % of concentration setpoint, whichever is larger | ||
Switch-on time 1 | 1 | h | |
On-chip humidity compensation Yes | Yes |
Generic | |||
---|---|---|---|
Supply voltage 4.5 | 4.5 | V | |
Average supply current 63000 | 63000 | uA | |
Max. supply current 110000 | 110000 | uA | |
Operating temperature range [°C] -10 - 50 | -10 - 50 | °C | |
Interfaces I²C | I²C | ||
Size (LxWxH) 52.8 x 43 x 22.3 | 52.8 x 43 x 22.3 | mm |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.45 | 0.45 | °C | |
Response time (τ63%) < 60 | < 60 | s |
Downloads
Sensor evaluation
Buy the following products to evaluate this sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | Evaluation kit SEN5x series | SEK-SEN5x | Particulate matter |
Download the respective viewer software to start measuring
Go to download centerStart testing our sensors fast and easy with the evaluation kits
How to get started
Smart sensors for your application
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.