High purity liquid flow sensor for hydrocarbons at up to 120 ml/min
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (IPA)120ml/min | 120 | ml/min | |
| Accuracy (IPA)10% | 10 | % | |
| Repeatability (IPA)2% | 2 | % | |
| Maximum operating pressure12bar | 12 | bar | |
| Super 300 type pillar fitting 4x3 |
| Generic | |||
|---|---|---|---|
| Supply voltage4.5 - 5.5V | 4.5 - 5.5 | V | |
| Average supply current20mA | 20 | mA | |
| Max. supply current100mA | 100 | mA | |
| InterfacesAnalog voltage, Analog current, I²C, RS485 | Analog voltage, Analog current, I²C, RS485 | ||
| Size (LxWxH)65 x 33.5 x 20mm | 65 x 33.5 x 20 | mm |
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
EK-SLI-0430 | Liquid flow evaluation kit SLI-0430 | EK-SLx | Liquid flow sensors |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.