Ultra-low flow rates and UHPLC applications up to 5 µl/min
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (H2O)5ul/min | 5 | ul/min | |
| Accuracy (H2O)10% | 10 | % | |
| Repeatability (H2O)0.6% | 0.6 | % | |
| Maximum operating pressure1200bar | 1200 | bar | |
| Fluidic connector ports10-32 coned port | 10-32 coned port |
| Generic | |||
|---|---|---|---|
| Supply voltage4 - 6V | 4 - 6 | V | |
| Average supply current5.1mA | 5.1 | mA | |
| Max. supply current6mA | 6 | mA | |
| InterfacesAnalog voltage, Analog current, I²C, RS485 | Analog voltage, Analog current, I²C, RS485 | ||
| Size (LxWxH)80 x 30 x 20mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
| mm |