Ultra-low flow rates and UHPLC applications up to 5 µl/min
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (H2O) 5 | 5 | ul/min | |
| Accuracy (H2O) 10 | 10 | % | |
| Repeatability (H2O) 0.6 | 0.6 | % | |
| Maximum operating pressure 1200 | 1200 | bar | |
| Fluidic connector ports 10-32 coned port | 10-32 coned port |
| Generic | |||
|---|---|---|---|
| Supply voltage 4 - 6 | 4 - 6 | V | |
| Average supply current 5.1 | 5.1 | mA | |
| Max. supply current 6 | 6 | mA | |
| Interfaces Analog voltage, Analog current, I²C, RS485 | Analog voltage, Analog current, I²C, RS485 | ||
| Size (LxWxH) 80 x 30 x 20 | 80 x 30 x 20 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.