Formaldehyde sensor with ultra low cross-sensitivity to ethanol
The SFA30 is a digital formaldehyde sensor designed for easy integration into air purifiers, demand-controlled ventilation systems, or indoor air quality monitors.
Based on the electrochemical measurement principle, the SFA30 offers excellent performance with a uniquely low cross-sensitivity to other VOCs. The integrated humidity and temperature sensor provides accurate readings and enables a fully temperature/humidity compensated and factory calibrated formaldehyde concentration output in ppb. Selectable digital UART and I²C interface options, a standard electrical connector, and versatile mounting options make the integration easy. Relying on our experience in environmental sensing and a patented electrochemical cell with anti-dry technology, the SFA30 offers excellent long-term stability and 6 years service lifetime. On top of that, the SFA30 is compliant with the relevant healthy building standards RESET® and WELL Building Standard™.
Download our free article on formaldehyde here.
| Name | Description | Series | Category |
|---|---|---|---|
SFA40 | Miniature, low power consumption formaldehyde sensor for indoor air quality... | SFA40 | Formaldehyde sensors |
| Formaldehyde | |||
|---|---|---|---|
| Measurement range0 - 1000ppb | 0 - 1000 | ppb | |
| Accuracy±20 ppb or ±20% m.v. | ±20 ppb or ±20% m.v. | ||
| Sensor outputFormaldehyde concentration in ppb, RH, T | Formaldehyde concentration in ppb, RH, T | ||
| Cross sensitivity to ethanol< 0.5% | < 0.5 | % |
| Limit of detection< 20ppb | < 20 | ppb |
| Lifetime> 6years | > 6 | years |
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy2.5%RH | 2.5 | %RH | |
| Operating relative humidity range10 - 90%RH | 10 - 90 | %RH |
| Generic | |||
|---|---|---|---|
| Supply voltage3.15 - 5.5V | 3.15 - 5.5 | V | |
| Average supply current1000uA | 1000 | uA | |
| Max. supply current5000uA | 5000 | uA | |
| Operating temperature range [°C]0 - 40°C | 0 - 40 | °C | |
| InterfacesI²C, UART | I²C, UART | ||
| Size (LxWxH)46 x 24 x 5.5mm | 46 x 24 x 5.5 | mm |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy0.2°C | 0.2 | °C |
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
SEK-SFA30 | Formaldehyde evaluation kit SFA30 | SEK-SFAxx | Formaldehyde sensors |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.