Analog differential pressure sensor for mass flow (±500 Pa)
| Differential pressure | |||
|---|---|---|---|
| Pressure range 500 - 500 | 500 - 500 | Pa | |
| Accuracy 3.5 | 3.5 | % m.v. |
| Generic | |||
|---|---|---|---|
| Supply voltage 4.75 - 5.25 | 4.75 - 5.25 | V | |
| Average supply current 5100 | 5100 | uA | |
| Max. supply current 6000 | 6000 | uA | |
| Interfaces Analog voltage | Analog voltage | ||
| Size (LxWxH) 44 x 30 x 22.1 | 44 x 30 x 22.1 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.