Next generation in liquid flow sensing up to 2 ml/min
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (H2O)2ml/min | 2 | ml/min | |
| Accuracy (H2O)5% | 5 | % | |
| Repeatability (H2O)0.5% | 0.5 | % | |
| Full scale flow rate (IPA)2ml/min | 2 | ml/min | |
| Accuracy (IPA)10% | 10 | % | |
| Repeatability (IPA)0.5% | 0.5 | % | |
| Maximum operating pressure12bar | 12 | bar | |
| Fluidic connector ports1/4-28 flat bottom | 1/4-28 flat bottom |
| Generic | |||
|---|---|---|---|
| Supply voltage3.2 - 3.8V | 3.2 - 3.8 | V | |
| Max. supply current6mA | 6 | mA | |
| InterfacesI²C, RS485 | I²C, RS485 | ||
| Size (LxWxH)48 x 15.5 x 8.9mm | 48 x 15.5 x 8.9 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
EK-SLF3S-0600F | Liquid flow evaluation kit SLF3S-0600F | EK-SLF3x | Liquid flow sensors |