Measurement of highly viscous liquids with up to 120 ml/min
Liquid flow | |||
---|---|---|---|
Full scale flow rate (H2O) 120 | 120 | ml/min | |
Accuracy (H2O) 5 | 5 | % | |
Repeatability (H2O) 0.5 | 0.5 | % | |
Full scale flow rate (IPA) 120 | 120 | ml/min | |
Accuracy (IPA) 5 | 5 | % | |
Repeatability (IPA) 0.5 | 0.5 | % | |
Maximum operating pressure 12 | 12 | bar | |
Fluidic connector ports 1/4 tubing | 1/4 tubing |
Generic | |||
---|---|---|---|
Supply voltage 3.3 - 3.7 | 3.3 - 3.7 | V | |
Average supply current 5.1 | 5.1 | mA | |
Max. supply current 6.5 | 6.5 | mA | |
Interfaces Analog voltage, Analog current, I²C, RS485 | Analog voltage, Analog current, I²C, RS485 | ||
Size (LxWxH) 59 x 35 x 29.2 | 59 x 35 x 29.2 | mm |
Buy the following products to evaluate this sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | Liquid flow evaluation kit SLQ-QT500 | EK-SLx | Liquid flow |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.