Demanding applications across industries at up to 80 µl/min
Liquid flow | |||
---|---|---|---|
Full scale flow rate (H2O) 80 | 80 | ul/min | |
Accuracy (H2O) 5 | 5 | % | |
Repeatability (H2O) 0.5 | 0.5 | % | |
Full scale flow rate (IPA) 500 | 500 | ul/min | |
Accuracy (IPA) 20 | 20 | % | |
Repeatability (IPA) 1 | 1 | % | |
Maximum operating pressure 50 | 50 | bar | |
Fluidic connector ports 1/4-28 flat bottom | 1/4-28 flat bottom |
Generic | |||
---|---|---|---|
Supply voltage 4 - 6 | 4 - 6 | V | |
Average supply current 6.8 | 6.8 | mA | |
Max. supply current 6.8 | 6.8 | mA | |
Interfaces Analog voltage, Analog current, I²C, RS485 | Analog voltage, Analog current, I²C, RS485 | ||
Size (LxWxH) 58 x 42.5 x 20 | 58 x 42.5 x 20 | mm |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.