Media detection feature based on thermal conductivity
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (H2O) 40 | 40 | ml/min | |
| Accuracy (H2O) 5 | 5 | % | |
| Repeatability (H2O) 0.5 | 0.5 | % | |
| Full scale flow rate (IPA) 40 | 40 | ml/min | |
| Accuracy (IPA) 10 | 10 | % | |
| Repeatability (IPA) 0.5 | 0.5 | % | |
| Maximum operating pressure 12 | 12 | bar | |
| Fluidic connector ports 1/4-28 flat bottom | 1/4-28 flat bottom |
| Generic | |||
|---|---|---|---|
| Supply voltage 3.2 - 3.8 | 3.2 - 3.8 | V | |
| Max. supply current 6 | 6 | mA | |
| Interfaces I²C, RS485 | I²C, RS485 | ||
| Size (LxWxH) 48 x 15.5 x 8.9 | 48 x 15.5 x 8.9 | mm |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.