Gas metering natural gas/biomethane/LNG & H₂ blends
| Gas metering | |||
|---|---|---|---|
| Meter class1.5 | 1.5 | ||
| Gas typeNatural gas + up to 23% H2 | Natural gas + up to 23% H2 | ||
| Flow rangeG1.6/G2.5/G4/G6/G10/G16/G25 | G1.6/G2.5/G4/G6/G10/G16/G25 |
| Generic | |||
|---|---|---|---|
| Supply voltage2.7 - 3.6V | 2.7 - 3.6 | V | |
| Max. supply current15uA | 15 | uA | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)76.7 x 44.6 x 40mm | 76.7 x 44.6 x 40 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.